53 community entries
Materials & settings
Power, speed and passes that worked for real people on real material. Filter by your machine and laser type, then run a test tile before you commit a full sheet.
These are starting points from community members, not manufacturer specifications. Materials vary between batches and suppliers, machines drift, and lenses get dirty — always test on an offcut first. Never laser PVC, polycarbonate, ABS or any material you can't identify.
20 entries
| Material | Machine | Op | Power | Speed | Passes | DPI | Air | Confirmed |
|---|---|---|---|---|---|---|---|---|
| Cast acrylic (clear)3mm · Diode Gentle air only — hard airflow frosts the edge and kills the polish. | LX2 | cut | 100% | 6 mm/s | 1× | — | ||
| Birch plywood3mm · Diode Single clean pass. Tape both faces to keep edges pale. | LX2 | cut | 100% | 12 mm/s | 1× | — | ||
| Cast acrylic (clear)5mm · Diode One slow pass beats three fast ones for edge clarity. | LX2 | cut | 100% | 3 mm/s | 1× | — | ||
| Birch plywood6mm · Diode Two passes beats one slow pass — less charring on the second face. | LX2 | cut | 100% | 5 mm/s | 2× | — | ||
| Cast acrylic (black)2mm · Diode Leave top film on, remove bottom film. Kerf 0.15mm. | LP4 | cut | 100% | 9 mm/s | 1× | — | ||
| Cast acrylic (black)3mm · Diode | LP4 | cut | 100% | 5 mm/s | 1× | — | ||
| Birch plywood3mm · Diode | LP5 | cut | 100% | 10 mm/s | 1× | — | ||
| Veg-tan leather2mm · Diode | LP4 | cut | 100% | 7 mm/s | 1× | — | ||
| Birch plywood3mm · Diode Slower than the LX2 — check flatness, bowed sheets won't cut through. | LP4 | cut | 100% | 7 mm/s | 1× | — | ||
| Basswood3mm · Diode Softer than birch — drop power slightly or edges char. | LP4 | cut | 95% | 9 mm/s | 1× | — | ||
| Cardstock 300gsmDiode Watch for flare-ups. Air assist on, never unattended. | LP2 Safeguard | cut | 45% | 120 mm/s | 1× | — | ||
| MDF4mm · Diode Smells awful and needs real extraction. Edges will be dark, that's normal. | LX2 | cut | 100% | 8 mm/s | 1× | — | ||
| Cast acrylic (clear)3mm · Diode | LP5 | cut | 100% | 5 mm/s | 1× | — | ||
| Extruded acrylic3mm · Diode Cuts fine, engraves badly (dull, not frosty). Use cast for anything visible. | LX2 | cut | 100% | 7 mm/s | 1× | — | ||
| Poplar plywood3mm · Diode School settings — consistent across three batches of stock. | LP2 Safeguard | cut | 100% | 10 mm/s | 1× | — | ||
| Birch plywood3mm · Diode | LX1 Max | cut | 100% | 8 mm/s | 1× | — | ||
| Felt (wool)2mm · Diode Wool only — synthetic felt melts and stinks. | LP2 Plus | cut | 60% | 60 mm/s | 1× | — | ||
| Cast acrylic (mirrored)3mm · Diode Cut from the acrylic side, never the mirror side. Reflections are real. | LX2 | cut | 100% | 5 mm/s | 1× | — | ||
| Cork3mm · Diode Dampen the surface first for cleaner edges. | LP2 Plus | cut | 80% | 25 mm/s | 1× | — | ||
| Kraft paperDiode | LP1 Plus | cut | 35% | 150 mm/s | 1× | — |
Share your settings
Sign in to add an entry. Every contribution saves someone else a sheet of material.
Sign in to contribute