53 community entries
Materials & settings
Power, speed and passes that worked for real people on real material. Filter by your machine and laser type, then run a test tile before you commit a full sheet.
These are starting points from community members, not manufacturer specifications. Materials vary between batches and suppliers, machines drift, and lenses get dirty — always test on an offcut first. Never laser PVC, polycarbonate, ABS or any material you can't identify.
18 entries
| Material | Machine | Op | Power | Speed | Passes | DPI | Air | Confirmed |
|---|---|---|---|---|---|---|---|---|
| Birch plywood3mm · Diode Mask with painter's tape and peel while warm — no smoke halo. | LX2 | engrave | 35% | 200 mm/s | 1× | 800 | ||
| Veg-tan leather3.5mm · Diode Dampen the surface first. Wipe soot off with a damp cloth after. | LP4 | engrave | 45% | 50 mm/s | 1× | 800 | ||
| Cast acrylic (clear)5mm · Diode Edge-lit signage: shallow and dense. Deep grooves read grey when lit. | LX2 | engrave | 25% | 50 mm/s | 1× | 1000 | — | |
| Natural slate8mm · Diode Lower DPI than you'd expect — fine lines merge into grey mush. | LP2 Plus | engrave | 100% | 25 mm/s | 2× | 500 | ||
| Bamboo cutting board15mm · Diode Sand lightly and oil after. Food-safe oil only. | LP4 | engrave | 55% | 150 mm/s | 1× | 1000 | ||
| Walnut veneer0.6mm · Diode Laminated to 3mm acrylic. Engrave veneer only, don't reach the glue line. | LX2 | engrave | 35% | 200 mm/s | 1× | 1000 | ||
| Birch plywood3mm · Diode | LP2 Plus | engrave | 40% | 160 mm/s | 1× | 800 | — | |
| Walnut6mm · Diode Dark grain hides fine detail — bolder line weights read better. | LP5 | engrave | 45% | 150 mm/s | 1× | 1000 | ||
| Basswood2mm · Diode Great practice material — cheap and forgiving. | LP2 Plus | engrave | 30% | 220 mm/s | 1× | 800 | — | |
| Bamboo4mm · Diode Engraves very dark with little power. Start low. | LP4 | engrave | 50% | 180 mm/s | 1× | 1000 | ||
| DenimDiode Bleaching effect, not burning. Very low power, one pass, test on a hem. | LP2 | engrave | 25% | 250 mm/s | 1× | 600 | ||
| Natural slate6mm · Diode Riven slate varies in height — check flatness or you'll lose focus. | LP4 | engrave | 90% | 30 mm/s | 1× | 500 | ||
| Rubber stamp sheet2.3mm · Diode Needs serious extraction. Mirror your artwork. | LP5 | engrave | 80% | 90 mm/s | 1× | 500 | ||
| Oak10mm · Diode Open grain takes power unevenly; expect variation between growth rings. | LP5 | engrave | 55% | 120 mm/s | 1× | 800 | ||
| Poplar plywood3mm · Diode | LP2 Safeguard | engrave | 40% | 180 mm/s | 1× | 800 | — | |
| Veg-tan leather2mm · Diode | LP1 Plus | engrave | 60% | 35 mm/s | 1× | 600 | — | |
| CanvasDiode | LP4 | engrave | 20% | 300 mm/s | 1× | 600 | ||
| Silicone (laser grade)2mm · Diode Only laser-grade silicone. Unknown silicone can contain fillers. | LP4 | engrave | 50% | 120 mm/s | 1× | 600 |
Share your settings
Sign in to add an entry. Every contribution saves someone else a sheet of material.
Sign in to contribute