53 community entries
Materials & settings
Power, speed and passes that worked for real people on real material. Filter by your machine and laser type, then run a test tile before you commit a full sheet.
These are starting points from community members, not manufacturer specifications. Materials vary between batches and suppliers, machines drift, and lenses get dirty — always test on an offcut first. Never laser PVC, polycarbonate, ABS or any material you can't identify.
15 entries for LP4
| Material | Machine | Op | Power | Speed | Passes | DPI | Air | Confirmed |
|---|---|---|---|---|---|---|---|---|
| Black anodised aluminium1.5mm · Diode One pass only. A second pass breaks through to bare metal and goes grey. | LP4 | mark | 100% | 20 mm/s | 1× | 1000 | ||
| Powder-coated tumblerDiode This is paint removal, not metal marking. Lower power than you'd think. | LP4 | mark | 70% | 120 mm/s | 1× | 800 | ||
| Veg-tan leather3.5mm · Diode Dampen the surface first. Wipe soot off with a damp cloth after. | LP4 | engrave | 45% | 50 mm/s | 1× | 800 | ||
| Black anodised aluminium1.5mm · Diode Photo work with Stucki dither. Compress tonal range before export. | LP4 | mark | 100% | 15 mm/s | 1× | 1000 | ||
| Cast acrylic (black)2mm · Diode Leave top film on, remove bottom film. Kerf 0.15mm. | LP4 | cut | 100% | 9 mm/s | 1× | — | ||
| Bamboo cutting board15mm · Diode Sand lightly and oil after. Food-safe oil only. | LP4 | engrave | 55% | 150 mm/s | 1× | 1000 | ||
| Cast acrylic (black)3mm · Diode | LP4 | cut | 100% | 5 mm/s | 1× | — | ||
| Glass (marking spray)Diode Slightly defocus (0.5mm) to spread the spot and avoid chipping. | LP4 | mark | 55% | 50 mm/s | 1× | — | — | |
| Bamboo4mm · Diode Engraves very dark with little power. Start low. | LP4 | engrave | 50% | 180 mm/s | 1× | 1000 | ||
| Veg-tan leather2mm · Diode | LP4 | cut | 100% | 7 mm/s | 1× | — | ||
| Birch plywood3mm · Diode Slower than the LX2 — check flatness, bowed sheets won't cut through. | LP4 | cut | 100% | 7 mm/s | 1× | — | ||
| Basswood3mm · Diode Softer than birch — drop power slightly or edges char. | LP4 | cut | 95% | 9 mm/s | 1× | — | ||
| Natural slate6mm · Diode Riven slate varies in height — check flatness or you'll lose focus. | LP4 | engrave | 90% | 30 mm/s | 1× | 500 | ||
| CanvasDiode | LP4 | engrave | 20% | 300 mm/s | 1× | 600 | ||
| Silicone (laser grade)2mm · Diode Only laser-grade silicone. Unknown silicone can contain fillers. | LP4 | engrave | 50% | 120 mm/s | 1× | 600 |
Share your settings
Sign in to add an entry. Every contribution saves someone else a sheet of material.
Sign in to contribute