53 community entries
Materials & settings
Power, speed and passes that worked for real people on real material. Filter by your machine and laser type, then run a test tile before you commit a full sheet.
These are starting points from community members, not manufacturer specifications. Materials vary between batches and suppliers, machines drift, and lenses get dirty — always test on an offcut first. Never laser PVC, polycarbonate, ABS or any material you can't identify.
6 entries for LP4
| Material | Machine | Op | Power | Speed | Passes | DPI | Air | Confirmed |
|---|---|---|---|---|---|---|---|---|
| Veg-tan leather3.5mm · Diode Dampen the surface first. Wipe soot off with a damp cloth after. | LP4 | engrave | 45% | 50 mm/s | 1× | 800 | ||
| Bamboo cutting board15mm · Diode Sand lightly and oil after. Food-safe oil only. | LP4 | engrave | 55% | 150 mm/s | 1× | 1000 | ||
| Bamboo4mm · Diode Engraves very dark with little power. Start low. | LP4 | engrave | 50% | 180 mm/s | 1× | 1000 | ||
| Natural slate6mm · Diode Riven slate varies in height — check flatness or you'll lose focus. | LP4 | engrave | 90% | 30 mm/s | 1× | 500 | ||
| CanvasDiode | LP4 | engrave | 20% | 300 mm/s | 1× | 600 | ||
| Silicone (laser grade)2mm · Diode Only laser-grade silicone. Unknown silicone can contain fillers. | LP4 | engrave | 50% | 120 mm/s | 1× | 600 |
Share your settings
Sign in to add an entry. Every contribution saves someone else a sheet of material.
Sign in to contribute